Qianying SaaS CRM Ready out of the box, start at zero cost
No deployment and no maintenance. Register and start using it. Professional CRM features help small and medium-sized enterprises digitize customer management quickly.

Why SaaS CRM
Built for small and medium-sized enterprises: simple, easy to use, and powerful
Cloud deployment
No servers to buy, no ops team required, secure data, access anywhere
Quick to start
Register and start using it, finish configuration in 5 minutes, and operate it without training.
Controllable cost
Pay as needed, with no large one-time investment, lowering the barrier to enterprise digitalization.
Continuous updates
Features keep iterating and upgrading. The latest version is delivered automatically, with no extra fee.
Synced devices
Use it on PC, H5, mini program, and app, with real-time data sync
Secure data
Bank-grade data encryption and multiple backup mechanisms keep data safe.
Flexible plans
Pay as you need, upgrade anytime, no hidden fees
Startup
5 users free, then 298/user/year
- 5 free users
- Basic sales management
- Ad placement
- Landing pages
- Desktop + app
Advanced
For growing enterprises
- Everything in Startup
- Analytics (1 year)
- Customer-acquisition marketing tools
- Mini program
- 24h tech response
Flagship
For mid-size and large enterprises
- Everything in Advanced
- Unlimited analytics
- Smart screens / cloud drive
- Internal system integration
- Instant tech response
| Module | Feature | Startup 5 users free, then 298/user | Advanced ¥698/user/year | Flagship ¥1588/user/year |
|---|---|---|---|---|
💼 Sales | Leads | ✓ | ✓ | ✓ |
| Customers | ✓ | ✓ | ✓ | |
| Orders | ✓ | ✓ | ✓ | |
| Products | ✓ | ✓ | ✓ | |
| Product competitiveness analysis | ✗ | ✗ | ✓ | |
| Calendar | ✓ | ✓ | ✓ | |
📊 Analytics | Lead analytics | ✗ | 1-year stats | Unlimited |
| Customer profile | ✗ | 1-year stats | Unlimited | |
| Order analytics | ✗ | 1-year stats | Unlimited | |
| SMS logs | ✗ | 1-year stats | Unlimited | |
| Acquisition cards | ✗ | ✓ | ✓ | |
| Acquisition forms | ✗ | ✓ | ✓ | |
| Lead capture | ✗ | ✓ | ✓ | |
| Douyin acquisition | ✗ | ✗ | ✓ | |
| Channels acquisition | ✗ | ✗ | ✓ | |
📣 Marketing | Ads | ✓ | ✓ | ✓ |
| Landing pages | ✓ | ✓ | ✓ | |
| Marketing calendar | ✗ | ✓ | ✓ | |
| Email campaigns | ✗ | ✓ | ✓ | |
| SMS campaigns | ✗ | ✓ | ✓ | |
🚀 Apps | Smart screens | ✗ | ✗ | ✓ |
| Cloud drive | ✗ | ✗ | ✓ | |
| Call center | Value-added service | Value-added service | Value-added service | |
| Outbound AI bot | Value-added service | Value-added service | Value-added service | |
⚙️ Settings | Company admin | ✓ | ✓ | ✓ |
| Custom lead pools | ✗ | ✗ | ✓ | |
| Custom fields | ✓ | ✓ | ✓ | |
| Custom follow-up flow | ✓ | ✓ | ✓ | |
| Auto lead dedupe | ✗ | ✓ | ✓ | |
| Auto lead recycle | ✗ | ✓ | ✓ | |
| Auto lead assign | ✗ | ✓ | ✓ | |
| Tag system | ✓ | ✓ | ✓ | |
| Sales scripts | ✗ | ✓ | ✓ | |
| SMS management | Value-added service | Value-added service | Value-added service | |
| Automated staff incentives | ✗ | ✗ | ✓ | |
| Birthday reminders | ✗ | ✓ | ✓ | |
| Payment-milestone reminders | ✗ | ✓ | ✓ | |
| Card visitor alerts | ✗ | ✓ | ✓ | |
| File view alerts | ✗ | ✓ | ✓ | |
| Multi-device notifications | ✓ | ✓ | ✓ | |
| Watermark | ✗ | ✗ | ✓ | |
| Data masking | ✗ | ✗ | ✓ | |
| Lead delete alerts | ✗ | ✓ | ✓ | |
📱 Clients | App | ✓ | ✓ | ✓ |
| Mini program | ✗ | ✓ | ✓ | |
| Desktop | ✓ | ✓ | ✓ | |
🛎️ Service | Qianqi product listing | ✗ | ✓ | ✓ |
| Internal system integration | ✗ | ✗ | ✓ | |
| Invoices | ✗ | E-invoice / VAT | E-invoice / VAT | |
| Tech support | 72h response | 24h response | Instant | |
| Service term | ✗ | During validity | During validity | |
| Training | ✗ | Online | Online + onsite |
Try it now and grow the business
Join tens of thousands of companies in a smarter marketing era